Solvent Dyes
Color | Trade Name | CI Name | CI No | CAS No |
---|---|---|---|---|
Solvent Orange 2 | Solvent Orange2 | 12100 | 2646-17-5 | |
Solvent Orange 7 | Solvent Orange 7 | 12140 | 3118-97-6 | |
Solvent Orange 62 | Solvent Orange 62 | 12714 | 52256-37-8 | |
Solvent Yellow 2 | Solvent Yellow 2 | 11020 | 60-11-7 | |
Solvent Yellow 14 | Solvent Yellow 14 | 2055 | 842-07-9 | |
Solvent Yellow 18 | Solvent Yellow 18 | 12740 | 6407-78-9 | |
Solvent Yellow 21 | Solvent Yellow 21 | 18690 | 5601-29-6 | |
Solvent Yellow 56 | Solvent Yellow 56 | 11021 | 2481-94-9 | |
Solvent Red 23 | Solvent Red 23 | 26100 | 85-86-9 | |
Solvent Red 24 | Solvent Red 24 | 26105 | 85-83-6 | |
Solvent Red 49 | Solvent Red 49 | 45170 | 509-34-2 | |
Solvent Violet 8 | Solvent Violet 8 | 42535 | 561-41-1 | |
Solvent Violet 9 | Solvent Violet 9 | 42555 | 467-63-0 |
A solvent dye is a dye soluble in organic solvents. It is usually used as a solution in an organic solvent. Solvent dyes are used to color organic solvents, hydrocarbon fuels, waxes, lubricants, plastics, and other hydrocarbon-based non polar materials.