Basic Dyes
Color | Trade Name | CI Name | CI No | CAS No |
---|---|---|---|---|
Auramine O | Basic Yellow 2 | 41000 | 2465-27-2 | |
Bismark Brown Y | Basic Brown 1 | 21000 | 10114-58-6 | |
Bismark Brown R | Basic Brown 4 | 21010 | 5421-66-9 | |
Chrysodine R | Basic Orange 1 | 11320 | 4438-16-8 | |
Chrysodine Y | Basic Orange 2 | 11270 | 532-82-1 | |
Methyl Violet 2B | Basic Violet 1 | 42535 | 8004-87-3 | |
Crystal Violet | Basic Violet 3 | 42555 | 548-62-9 | |
Rhodamine B | Basic Violet 10 | 45170 | 81-88-9 | |
Methylene Blue | Basic Blue 9 | 52015 | 61-73-4 | |
Victoria Blue B | Basic Blue 26 | 44045 | 2580-56-5 | |
Diamond Green | Basic Green 1 | 42040 | 633-03-4 | |
Malachite Green | Basic Green 4 | 42000 | 569-64-2 |
Specifically, basic dyes are positively charged, cationic colorants. At the molecular level, basic dyes have amino groups, which are responsible for the molecule's positive charge. Because of their positive charge, basic dyes react with negatively charged compounds.